TOM ENTWISTLE 2 WOOD SINGLES COMPETITION 2026
On this page you will find details of the Tom Entwistle competition.
HELD AT ALEXANDRA PARK BOWLING CLUB
| TOM ENTWISTLE 2026 DRAW POSITIONS |
| NAME | CLUB | DRAW POSITION | GROUP |
| CAROL KROL | BEDLINGTON | 1 | 1 |
| MIKE SHEPHERD | NEWBIGGIN | 1 | 1 |
| KERRY DAVISON | BEDLINGTON | 1 | 1 |
| GRAHAM AYNSLEY | COWPEN / CROFTON | 2 | 2 |
| STEVE BROWN | BEDLINGTON | 2 | 2 |
| KEN BROWN | ALEXANDRA PARK | 2 | 2 |
| PAUL JOHNSTON | COWPEN / CROFTON | 3 | 3 |
| DAVID SMITH | CRAMLINGTON | 3 | 3 |
| LINDA WARIN | ALEXANDRA PARK | 3 | 3 |
| MICHAEL COULTHARD | CRAMLINGTON | 4 | 4 |
| ALEX GIRVAN | NEWBIGGIN | 4 | 4 |
| KEITH THOMPSON | ASTLEY PARK | 4 | 4 |
TOM ENTWISTLE MEMORIAL PLATE SAURDAY 08th AUGUST 2026 START TIME 10;00 am GROUPS 1 & 2 |
| GROUP | GROUP/NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND RESULTS |
| OPPONENTS | OPPONENTS | OPPONENTS | ROUND No | RINKS WON | SHOT FOR | SHOT DIFF | POINTS |
| GROUP 1 | 1 | 2 | 3 | 4 | 1 | 3 | 4 | -2 | 0 |
| | M.SHEPHERD | K.DAVISON | G.AYNSLEY | 2 | 2 | 2 | -4 | 0 |
| C.KROL | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 1 | 1 | -7 | 0 |
| | RINK 1 | RINK 4 | RINK 2 | TOTALS | 6 | 7 | -13 | 0 |
| | SCORE 4 – 6 | SCORE 2 – 6 | SCORE 1 – 8 |
|
| 2 | 1 | 5 | 3 | 1 | 4 | 6 | 2 | 2 |
| | C.KROL | S.BROWN | K.DAVISON | 2 | 1 | 2 | -6 | 0 |
| M.SHEPHERD | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 4 | 4 | 0 | 1 |
| | RINK 1 | RINK 5 | RINK 3 | TOTALS | 9 | 12 | -4 | 3 |
| | SCORE 6 – 4 | SCORE 2- 8 | SCORE 4 – 4 |
|
| 3 | 6 | 1 | 2 | 1 | 2 | 3 | -2 | 0 |
| | K.BROWN | C.KROLL | M.SHEPHERD | 2 | 5 | 6 | 4 | 2 |
| K.DAVISON | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 3 | 4 | 0 | 1 |
| | RINK 2 | RINK 4 | RINK 3 | TOTALS | 10 | 13 | -2 | 3 |
| | SCORE 3 – 5 | SCORE 6 – 2 | SCORE 4 – 4 |
| XXXXX | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
| GROUP 2 | 4 | 5 | 6 | 1 | 1 | 1 | 2 | -5 | 0 |
| | S.BROWN | K.BROWN | C.KROL | 2 | 1 | 1 | -8 | 0 |
| G.AYNSLEY | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 6 | 8 | 7 | 2 |
| | RINK 3 | RINK 6 | RINK 2 | TOTALS | 8 | 11 | -6 | 2 |
| | SCORE 2 – 7 | SCORE 1 – 9 | SCORE 8 – 1 |
|
| 5 | 4 | 2 | 6 | 1 | 6 | 7 | 5 | 2 |
| | G.AYNSLEY | M.SHEPHERD | K.BROWN | 2 | 6 | 8 | 6 | 2 |
| S.BROWN | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 3 | 3 | -2 | 0 |
| | RINK 3 | RINK 5 | RINK 4 | TOTALS | 15 | 18 | 9 | 4 |
| | SCORE 7 – 2 | SCORE 8 – 2 | SCORE 3 – 5 |
|
| 6 | 3 | 4 | 5 | 1 | 5 | 5 | 2 | 2 |
| | K.DAVISON | G.AYNSLEY | S.BROWN | 2 | 6 | 9 | 8 | 2 |
| K.BROWN | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 4 | 5 | 2 | 2 |
| | RINK 2 | RINK 6 | RINK 4 | TOTALS | 15 | 19 | 12 | 6 |
| | SCORE 5 – 3 | SCORE 9 – 1 | SCORE 5 – 3 |
TOM ENTWISTLE MEMORIAL PLATE SAURDAY 08th AUGUST 2026 START TIME 10:00 am GROUPS 3 & 4 |
| GROUP | GROUP/NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND RESULTS |
| OPPONENTS | OPPONENTS | OPPONENTS | ROUND No | RINKS WON | SHOT FOR | SHOT DIFF | POINTS |
| GROUP 3 | 7 | 8 | 9 | 10 | 1 | 5 | 6 | 4 | 2 |
| | D.SMITH | L.WARIN | M.COULTHARD | 2 | 2 | 2 | -4 | 0 |
| P.JOHNSTON | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 3 | 4 | -2 | 0 |
| | RINK 4 | RINK 1 | RINK 5 | TOTALS | 10 | 12 | -2 | 2 |
| | SCORE 6 – 2 | SCORE 2 – 6 | SCORE 4 – 6 |
|
| 8 | 7 | 11 | 9 | 1 | 2 | 2 | -4 | 0 |
| P.JOHNSTON | A.GIRVAN | L.WARIN | 2 | 6 | 8 | 6 | 2 |
| D.SMITH | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 4 | 8 | 4 | 2 |
| | RINK 4 | RINK 2 | RINK 6 | TOTALS | 12 | 18 | 6 | 4 |
| | SCORE 2 – 6 | SCORE 8 – 2 | SCORE 8 – 4 |
|
| 9 | 12 | 7 | 8 | 1 | 3 | 6 | 1 | 2 |
| | K.THOMPSON | P. JOHNSTON | D.SMITH | 2 | 5 | 6 | 4 | 2 |
| L.WARIN | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 3 | 4 | -4 | 0 |
| | RINK 5 | RINK 1 | RINK 6 | TOTALS | 11 | 16 | 1 | 4 |
| | SCORE 5 – 3 | SCORE 6- 2 | SCORE 4 – 8 |
| XXXXX | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
| GROUP 4 | 10 | 11 | 12 | 7 | 1 | 2 | 2 | -6 | 0 |
| | A.GIRVAN | K.THOMPSON | P.JOHNSTON | 2 | 6 | 9 | 7 | 2 |
| M.COULTHARD | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 4 | 6 | 2 | 2 |
| | RINK 6 | RINK 3 | RINK 5 | TOTALS | 12 | 17 | 3 | 4 |
| | SCORE 2 – 8 | SCORE 9 – 2 | SCORE 6 – 4 |
|
| 11 | 10 | 8 | 12 | 1 | 5 | 8 | 6 | 2 |
| | M.COULTHARD | D.SMITH | K.THOMPSON | 2 | 1 | 2 | -6 | 0 |
| A.GIRVAN | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 7 | 10 | 10 | 2 |
| | RINK 6 | RINK 2 | RINK 1 | TOTALS | 13 | 20 | 10 | 4 |
| | SCORE 8 – 2 | SCORE 2 – 8 | SCORE 10 – 0 |
|
| 12 | 9 | 10 | 11 | 1 | 3 | 5 | -1 | 0 |
| | L. WARIN | M.COULTHARD | A.GIRVAN | 2 | 1 | 2 | -7 | 0 |
| K.THOMPSON | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 0 | 0 | -10 | 0 |
| | RINK 5 | RINK 3 | RINK 1 | TOTALS | 4 | 7 | -18 | 0 |
| | SCORE 3 – 5 | SCORE 2 – 9 | SCORE 0 – 10 |
SEMI-FINAL No 1 ( 9 ends played ) |
| NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS | V | NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS |
| K.BROWN | 5 | 5 | 1 | 2 | D.SMITH | 4 | 4 | -1 | 0 |
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
SEMI-FINAL No 2 ( 9 ends played ) |
| NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS | V | NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS |
| K.DAVISON | 5 | 7 | 4 | 2 | A.GIRVAN | 3 | 3 | 4 | 0 |
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
FINAL ( 11 ends played ) |
| NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS | V | NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS |
| K.DAVISON | 6 | 8 | 5 | 2 | K.BROWN | 3 | 3 | -5 | 0 |
To view the latest honours board for the Tom Entwistle competition please click here. These are also displayed on the Club notice board.To learn more please do not hesitate to contact us.