BLYTH VALLEY PAIRS 3 WOOD COMPETITION
On this page you will find details of the Blyth Valley Pairs competition. These events, including the latest draws and results are also displayed on the clubs notice board.
Congratulations To D.Mordue & S.Robinson (Cowpen / Crofton) Winners 2025 Blyth Valley Vets Pairs
Congratulations To D.Mordue & S.Robinson (Cowpen / Crofton) Winners 2025 Blyth Valley Vets Pairs
| 2026 BLYTH VALLEY VETS PAIRS COMPETITION | |||||
| ROUND 1 ON OR BEFORE 24-05-26 | |||||
| TIE | COMPETITOR | SCORE | COMPETITOR | SCORE | |
| 1 | S.ROBINSON / D.MORDUE | V | D.GREGORY / S.STONES | ||
| 2 | D.DODDS / J.NICHOL | V | K.TWIST / B.HARRISON | ||
| 3 | B.BURGESS / S.OLGILVY | 19 | V | P.SMART / A. CONER | 7 |
| 4 | R.BIDLESS / S.BELL | V | V. INNES / S.BRADLEY | ||
| 5 | D.CLOUGH / B.HAWKINS | 11 | V | M.SHEPHERD / M. GREEN | 9 |
| 6 | E.ARMSTRONG / T.ARMSTRONG | V | G. BOYD /K.SEARMAN | ||
| 7 | M.KROL /P. MANDERVILLE | L | V | K.MILLER / S.CUTHBERT | W |
| 8 | K.THOMPSON / T.ROBERTS | 7 | V | R.DODDS / P. TROUGHHERE | 13 |
| 9 | L. ERRINGTON / Y. BOYD | 7 | V | T. FOSTER / B.PRYTHERCH | 22 |
| 10 | H.EDGAR / D.HAWKINS | 13 | V | O.McKENZIE / N. BAKER | 7 |
| BLYTH VALLEY PAIRS 2026 | ||||||||||
| TIE | ROUND 2 | TIE | QTR-FINAL | TIE | SEMI-FINAL | TIE | FINAL | |||
| ON OR BEFORE 14-6-26 | ON OR BEFORE 5-7-26 | ON OR BEFORE 26-7-26 | ON OR BEFORE 23-8-26 | |||||||
| 11 | K.MILLER | 19 | 23 | 25 | ||||||
| V | WINNERS TIE 18 | |||||||||
| B.BURGESS | V | |||||||||
| 12 | T.FOSTER | WINNERS TIE 17 | ||||||||
| V | WINNERS TIE 19 | |||||||||
| S.DAVISON | V | |||||||||
| 13 | K.WHITE | 20 | WINNERS TIE 22 | |||||||
| V | WINNERS TIE 15 | |||||||||
| T.MOFFAT | V | |||||||||
| 14 | C.KIRTLEY | WINNERS TIE 13 | ||||||||
| V | WINNERS OF TIE 23 | |||||||||
| WINNERS TIE 6 | V | |||||||||
| 15 | WINNERS TIE 4 | 21 | 24 | WINNERS OF TIE 24 | ||||||
| V | WINNERS TIE 11 | |||||||||
| S.BROWN | V | |||||||||
| 16 | D.CLOUGH | WINNERS TIE 12 | ||||||||
| V | WINNERS TIE 20 | |||||||||
| WINNERS TIE 1 | V | |||||||||
| 17 | H.EDGAR | 22 | WINNERS TIE 21 | |||||||
| V | WINNERS TIE 16 | |||||||||
| I.EWAN | V | |||||||||
| 18 | P.TROUGHERE | WINNERS TIE 14 | ||||||||
| V | ||||||||||
| WINNERS TIE 2 | ||||||||||
| BLYTH VALLEY PAIRS 2026 | ||||||||||
| CONTACT NUMBERS | ||||||||||
| No | PAIR | CLUB | CONTACT | |||||||
| 1 | I. EWAN / ALBERT EWAN | ALEXANDRA PARK | I. EWAN | 07710441087 | ||||||
| 2 | T.MOFFAT/ T.MLLER | ALEXANDRA PARK | TOM MOFFAT | 01670737448 | ||||||
| 3 | H.EDGAR / D.HAWKINS | ALEXANDRA PARK | H.EDGAR | 07925439394 | ||||||
| 4 | P.SMART / A.CONNER | ALEXANDRA PARK | P.SMART | 07497800843 | ||||||
| 5 | O.McKENZIE / N.BAKER | ASTLEY PARK | O.McKENZIE | 07305170813 | ||||||
| 6 | K.THOMPSON / T.ROBERTS | ASTLEY PARK | K.THOMPSON | 07954693863 | ||||||
| 7 | G.BOYD / K.SPEARMAN | BEDLINGTON | G.BOYED | 07739379322 | ||||||
| 8 | S.DAVISON / C. KROL | BEDLINGTON | S.DAVISON | 07704155689 | ||||||
| 9 | D.DODDS/J.NICHOL | BEDLINGTON | D. DODDS | 07902103936 | ||||||
| 10 | K.WHITE / G.THOMSON | BEDLINGTON | K.WHITE | 07539776670 | ||||||
| 11 | K.MILLER / S.CUTHBERT | BEDLINGTON | K.MILLER | 07790992474 | ||||||
| 12 | A.FORSTER / C KIRTLEY | BEDLINGTON | C.KIRTLEY | 07738092787 | ||||||
| 13 | M.KROL / P.MANDERVILLE | BEDLINGTON | M.KROLL | 07707740382 | ||||||
| 14 | S.BROWN / K.DAVISON | BEDLINGTON | S.BROWN | 07546465243 | ||||||
| 15 | Y.INNES / S.BRADLEY | BEDLINGTON | Y.INNES | 07518860984 | ||||||
| 16 | L.ERRINGTON / Y.BOYD | BEDLINGTON | L.ERRINGTON | 07375841869 | ||||||
| 17 | S.ROBINSON / D.MORDUE | COWPEN & CROFTON | S.ROBINSON | 07751674232 | ||||||
| 18 | T.FOSTER / B.PRYTHERCH | COWPEN & CROFTON | T.FOSTER | 07710972964 | ||||||
| 19 | D.CLOUGH/ B.HAWKINS | CRAMLINGTON | D. CLOUGH | 07903661347 | ||||||
| 20 | K.TWIST / B.HARRISON | CRAMLINGTON | K. TWIST | 07727807919 | ||||||
| 21 | R.DODDS / P.TROUGHERE | NEWBIGGIN | P.TROUGHERE | 07523880783 | ||||||
| 22 | M.SHEPHERD / M.GREEN | NEWBIGGIN | M.SHEPHERD | 07597373563 | ||||||
| 23 | E. ARMSTRONG / T.ARMSTRONG | NEWBIGGIN | E.ARMSTRONG | 07712612722 | ||||||
| 24 | B.BURGESS / S.OLGILVY | NEWBIGGIN | B.BURGESS | 07714037087 | ||||||
| 25 | R.BIDLESS / STUART BELL | NEWBIGGIN | STUART BELL | 07968172636 | ||||||
| 26 | D.GREGORY / S.STONES | SEATON SLUICE | D.GREGORY | 07484294304 | ||||||
BLYTH VALLEY VETS PAIRS COMPETITION RULES
EBA Rules will apply.
Players, both male and female, should have attained the age of 55 years before the preliminary or first round matches are due to play . Any pair playing an unqualified player will be disqualified and the game awarded to their opponents.Both players must be from the same club
Players must be available to play in the Blyth Valley Vets League.
This is a K.O. competition (15 ends of 3 woods per player Final 18 ends.)
All rounds up to and including the semi-finals will be played at the home of the first named pair. The final will be played on a neutral ground selected by the officers of the committee.
One substitute only permitted. Substitutes can play in either position but position cannot be changed during a match. Substitution during a match can only be made for illness or injury. In such cases the substitute cannot play skip.
The players drawn at home ( First Named Pair) will offer two of the available rinks to the away player. The away player will choose from these rinks on which the match is to be played. The match will be started with the toss of a coin.
No trial ends will be played and only one shot will be scored at each of the first two completed ends.
It is the responsibility of the challengers ( i.e. the first named pair) to contact their opponents for arrangements of dates. Where contact has not been within 7 days of the completion date for the previous round then the opponents can make the contact but become entitled to claim the home advantage.
Should both pairs be in default, then the officers can remove both pairs from the competition. Where there exists a clear and obvious fault from one pair, the match may be awarded to their opponents. Such a decision will be at the discretion of the officers.
Results should be forwarded to the league secretary immediately after the match. This is the responsibility of the home club.
Entry sheets for the season will be distributed at or prior to the AGM.
Cost of entry into the competition will be decided at the AGM. The prizes for the competition will be decided by the officers as this can be dependent upon the number of entries.
Results will be posted on the Cramlington Bowling Club website.
To view the latest honours board for the Blyth Valley Pairs please click here. These are also displayed on the Club’s notice board.