This page provides information on the Club’s current and former Presidents, Chairmen, Secretaries and Treasurers
| Club Honours Board | |||
| Year | President/Chairman | Secretary | Treasurer |
| 2026 | D.R.Harrison | N.Reeve | J.Freel |
| 2025 | J.Harrison | N.Reeve | L. Lowdon/J.Freel |
| 2024 | J.Harrison | N.Reeve | L. Lowdon |
| 2023 | J.Harrison | N.Reeve | L. Lowdon |
| 2022 | J.Harrison | P.Timney | L. Lowdon |
| 2021 | J.Harrison | D.R.Harrison | B.Usher |
| 2020 | J.Harrison | D.R.Harrison | B.Usher |
| 2019 | J.Harrison | W.J.Gilbert | B.Usher |
| 2018 | C.Bell | W.J.Gilbert | J.Harrison |
| 2017 | |||
| 2016 | |||
| 2015 | |||
| 2014 | |||
| 2013 | |||
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | |||
| 1974 | |||
| 1973 | |||
| 1972 | |||
| 1971 | |||
| 1970 | |||
| 1948 | |||
| 1947 | |||
| 1946 | |||
| 1945 | |||
| 1944 | |||
| 1943 | |||
| 1942 | |||
| 1941 | |||
| 1940 | |||
| 1939 | |||
| 1938 | |||
You can view our current committee and officers by clicking here.