TOM ENTWISTLE 2 WOOD SINGLES COMPETITION 2025
On this page you will find details of the Tom Entwistle competition.
HELD AT ALEXANDRA PARK BOWLING CLUB
| TOM ENTWISTLE 2025 DRAW POSITIONS |
| NAME | CLUB | DRAW POSITION | GROUP |
| STEVE BROWN | BEDLINGTON | 1 | 1 |
| KEITH THOMPSON | ASTLEY PARK | 1 | 1 |
| BERRY BURGESS | NEWBIGGIN | 1 | 1 |
| TED FOSTER | COWPEN / CROFTON | 2 | 2 |
| T.MILLER | ALEXANDRA PARK | 2 | 2 |
| DAVID GREGORY | SEATON SLUICE | 2 | 2 |
| ANN FOSTER | BEDLINGTON | 3 | 3 |
| PAUL JOHNSTON | COWPEN / CROFTON | 3 | 3 |
| DAVID SMITH | CRAMLINGTON | 3 | 3 |
| MIKE SHEPHERD | NEWBIGGIN | 4 | 4 |
| KEN BROWN | ALEXANDRA PARK | 4 | 4 |
| TREVOR ROBERTS | ASTLEY PARK | 4 | 4 |
TOM ENTWISTLE MEMORIAL PLATE SAURDAY 09th AUGUST 2025 START TIME 10;00 am GROUPS 1 & 2 |
| GROUP | GROUP/NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND RESULTS |
| OPPONENTS | OPPONENTS | OPPONENTS | ROUND No | RINKS WON | SHOT FOR | SHOT DIFF | POINTS |
| GROUP 1 | 1 | 2 | 3 | 4 | 1 | 5 | 8 | 6 | 2 |
| | K.THOMPSON | B.BURGESS | T.FOSTER | 2 | 3 | 6 | -1 | 2 |
| S.BROWN | TIME 10:00 | TIME 10:45 | TIME 11:30 | 5 | 4 | 6 | 2 | 2 |
| | RINK 1 | RINK 4 | RINK 2 | TOTALS | 12 | 20 | 7 | 6 |
| | SCORE 8 – 2 | SCORE 6 – 5 | SCORE 6 – 4 |
|
| 2 | 1 | 5 | 3 | 1 | 2 | 2 | -6 | 0 |
| | S.BROWN | T.MILLER | B.BURGESS | 2 | 3 | 3 | -3 | 0 |
| K.THOMPSON | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 5 | 5 | 2 | 2 |
| | RINK 1 | RINK 5 | RINK 3 | TOTALS | 10 | 10 | -7 | 2 |
| | SCORE 2 – 8 | SCORE 3- 6 | SCORE 5 – 3 |
|
| 3 | 6 | 1 | 2 | 1 | 4 | 4 | 1 | 2 |
| | D.GREGORY | S.BROWN | K.THOMPSON | 2 | 4 | 5 | -1 | 0 |
| B.BURGESS | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 2 | 3 | -2 | 0 |
| | RINK 2 | RINK 4 | RINK 3 | TOTALS | 10 | 12 | -2 | 2 |
| | SCORE 4 – 3 | SCORE 5 – 6 | SCORE 3 – 5 |
| XXXXX | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
| GROUP 2 | 4 | 5 | 6 | 1 | 1 | 3 | 3 | -1 | 0 |
| | T.MILLER | D.GREGORY | S.BROWN | 2 | 2 | 2 | -3 | 0 |
| T.FOSTER | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 3 | 4 | -2 | 0 |
| | RINK 3 | RINK 6 | RINK 2 | TOTALS | 8 | 9 | -6 | 0 |
| | SCORE 3 – 4 | SCORE 2 – 5 | SCORE 4 – 6 |
|
| 5 | 4 | 2 | 6 | 1 | 4 | 4 | 1 | 2 |
| | T.FOSTER | K.THOMPSON | D.GREGORY | 2 | 4 | 6 | 3 | 2 |
| T.MILLER | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 2 | 2 | -3 | 0 |
| | RINK 3 | RINK 5 | RINK 4 | TOTALS | 10 | 12 | 1 | 4 |
| | SCORE 1 – 8 | SCORE 2 – 8 | SCORE 4 – 4 |
|
| 6 | 3 | 4 | 5 | 1 | 3 | 3 | -1 | 0 |
| | B.BURGESS | T.FOSTER | T.MILLER | 2 | 5 | 5 | 3 | 2 |
| D.GREGORY | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 5 | 5 | 3 | 2 |
| | RINK 2 | RINK 6 | RINK 4 | TOTALS | 13 | 13 | 5 | 4 |
| | SCORE 9 – 1 | SCORE 7 – 2 | SCORE 4 – 4 |
TOM ENTWISTLE MEMORIAL PLATE SAURDAY 09th AUGUST 2025 START TIME 10:00 am GROUPS 3 & 4 |
| GROUP | GROUP/NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND RESULTS |
| OPPONENTS | OPPONENTS | OPPONENTS | ROUND No | RINKS WON | SHOT FOR | SHOT DIFF | POINTS |
| GROUP 3 | 7 | 8 | 9 | 10 | 1 | 3 | 3 | -3 | 0 |
| | P.JOHNSTON | D.SMITH | M.SHEPHERD | 2 | 1 | 1 | -7 | 0 |
| A.FOSTER | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 7 | 9 | 9 | 2 |
| | RINK 4 | RINK 1 | RINK 5 | TOTALS | 11 | 13 | -1 | 2 |
| | SCORE 3 – 4 | SCORE 2 – 8 | SCORE 6 – 4 |
|
| 8 | 7 | 11 | 9 | 1 | 4 | 6 | 3 | 2 |
| | A.FOSTER | K.BROWN | D.SMITH | 2 | 4 | 4 | 1 | 2 |
| P.JOHNSTON | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 4 | 4 | -1 | 0 |
| | RINK 4 | RINK 2 | RINK 6 | TOTALS | 12 | 14 | 3 | 4 |
| | SCORE 4 – 3 | SCORE 8 – 1 | SCORE 6 – 2 |
|
| 9 | 12 | 7 | 8 | 1 | 5 | 7 | 5 | 2 |
| | T.ROBERTS | A.FOSTER | P.JOHNSTON | 2 | 6 | 8 | 7 | 2 |
| D.SMITH | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 3 | 5 | 1 | 2 |
| | RINK 5 | RINK 1 | RINK 6 | TOTALS | 14 | 20 | 13 | 6 |
| | SCORE 5 – 3 | SCORE 8- 2 | SCORE 2 – 6 |
| XXXXX | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
| GROUP 4 | 10 | 11 | 12 | 7 | 1 | 4 | 4 | 0 | 1 |
| | K.BROWN | T.ROBERTS | A.FORSTER | 2 | 3 | 3 | -1 | 0 |
| M.SHEPHERD | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 0 | 0 | -10 | 0 |
| | RINK 6 | RINK 3 | RINK 5 | TOTALS | 7 | 7 | -11 | 1 |
| | SCORE 5 – 4 | SCORE 2 – 5 | SCORE 4 – 6 |
|
| 11 | 10 | 8 | 12 | 1 | 3 | 4 | 0 | 1 |
| | M.SHEPHERD | P.JOHNSTON | T.ROBERTS | 2 | 3 | 3 | -1 | 0 |
| K.BROWN | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 7 | 10 | 10 | 2 |
| | RINK 6 | RINK 2 | RINK 1 | TOTALS | 13 | 17 | 9 | 3 |
| | SCORE 4 – 5 | SCORE 1 – 8 | SCORE 10 – 0 |
|
| 12 | 9 | 10 | 11 | 1 | 2 | 2 | -5 | 0 |
| | D.SMITH | M.SHEPHERD | K.BROWN | 2 | 4 | 4 | 1 | 2 |
| T.ROBERTS | TIME 10:00 | TIME 10:45 | TIME 11:30 | 3 | 0 | 0 | -10 | 0 |
| | RINK 5 | RINK 3 | RINK 1 | TOTALS | 6 | 6 | -14 | 2 |
| | SCORE 3 – 5 | SCORE 5 – 2 | SCORE 0 – 10 |
SEMI-FINAL No 1 ( 9 ends played ) |
| NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS | V | NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS |
| D.GREGORY | 1 | 2 | -5 | 0 | D.SMITH | 6 | 7 | 5 | 2 |
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
SEMI-FINAL No 2 ( 9 ends played ) |
| NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS | V | NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS |
| S.BROWN | 3 | 3 | -5 | 0 | K.BROWN | 5 | 8 | 5 | 2 |
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
FINAL ( 11 ends played ) |
| NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS | V | NAME | RINKS FOR | SHOTS FOR | SHOTS DIFF | POINTS |
| D.SMITH | 4 | 5 | -3 | 0 | K.BROWN | 6 | 8 | 3 | 2 |
To view the latest honours board for the Tom Entwistle competition please click here. These are also displayed on the Club notice board.To learn more please do not hesitate to contact us.