Handicap (4 Wood) Honours Board
CLUB HANDICAP | |
YEAR | NAME |
2020 | |
2019 | D.R.Harrison |
2018 | D.Smith |
2017 | C.Bell |
2016 | J.Sutherland |
2015 | E.Guttridge |
2014 | D.Melling |
2013 | A.Leightley |
2012 | A.Leightley |
2011 | J.Gallagher |
2010 | M.G.Henderson |
2009 | B.O’Neil |
2008 | A.Leightley |
2007 | W.Gilbert |
2006 | W.Gilbert |
2005 | A.Willcocks |
2004 | J.W.Pym |
2003 | R.Earl |
2002 | W.Swann |
2001 | J.Sutherland |
2000 | J.Sutherland |
1999 | W.J.Gilbert |
1998 | R.Hardford |
1997 | K.Allison |
1996 | D.Wilkinson |
1995 | B.Foster |
1994 | T.Mcbriarty |
1993 | J.Jameson |
1992 | B.Smith |
1991 | D.Allen |
1990 | J.Jameson |
1989 | D.Wilkinson |
1988 | J.Chapman |
1987 | J.A.Logan |
1986 | M.Henderson |
1985 | F.Kitto |
1984 | J.Chapman |
1983 | J.A.Logan |
1982 | B.Lord |
1981 | D.Moody |
1980 | W.Clark |
To view The Champions Cup honours board click here.To view the Players Players honours board click here. To view the Singles (2 Wood) honours board click here. To view the Pairs (3 Wood) honours board click here. To View the Cramlington Open honours board click here. To view the Jumbles (Open) honours board click here and to view the Jumbles (Members Only) honours board click here . These are also displayed on the Club’s notice board.
To view the latest draws and results for Handicap (4 Wood) please click here. These are also displayed on the Club’s notice board.
To learn more please do not hesitate to contact us.