The Crawford Smith League is Administered By Bob Harrison
Cramlington Bowling Club
Played Friday afternoons at 14:00hrs.
Congratulations to Crawford Park Bowling Club 2025 League Champions
| CRAWFORD SMITH LEAGUE TABLE 15th AUGUST 2025 | ||||||||
| TEAM NAME | PLAYED | WON | DRAWN | LOST | SHOTS + | SHOTS – | DIFF | POINTS |
| Crawford Park | 14 | 11 | 0 | 3 | 824 | 668 | 156 | 99 |
| Cramlington | 14 | 10 | 0 | 4 | 832 | 673 | 159 | 93 |
| W/Monkseaton | 14 | 8 | 0 | 6 | 796 | 641 | 155 | 82 |
| Bedlington | 14 | 9 | 0 | 5 | 793 | 713 | 80 | 80 |
| Souter | 14 | 7 | 0 | 7 | 696 | 811 | -115 | 64 |
| Seaton Sluice | 14 | 5 | 0 | 9 | 703 | 780 | -77 | 54 |
| Forth | 14 | 4 | 0 | 10 | 639 | 814 | -175 | 50 |
| Health & Security | 14 | 2 | 0 | 12 | 657 | 840 | -183 | 38 |
CRAWFORD SMITH FIXTURES 2025 | ||||||||||||||
| May-02 | July-04 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | 41 | 2 | V | W/Monkseaton | 55 | 8 | W/Monkseaton | 51 | 2 | V | Bedlington | 54 | 8 | |
| Cramlington | 81 | 10 | V | Souter | 24 | 0 | Souter | 50 | 2 | V | Cramlington | 62 | 8 | |
| Crawford Park | 62 | 8 | V | Seaton Sluice | 38 | 2 | Seaton Sluice | 47 | 4 | V | Crawford Park | 65 | 6 | |
| Forth | 51 | 7 | V | Health/Sec’ty. | 48 | 3 | Health/Sec’ty. | 62 | 9 | V | Forth | 52 | 1 | |
| V | V | |||||||||||||
| May-09 | July-11 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Souter | 67 | 8 | V | Bedlington | 49 | 2 | Bedlington | 91 | 10 | V | Souter | 27 | 0 | |
| Health/Sec’ty. | 44 | 0 | V | Crawford Park | 58 | 10 | Crawford Park | 59 | 8 | V | Health/Sec’ty. | 52 | 2 | |
| Seaton Sluice | 59 | 6 | V | Cramlington | 55 | 4 | Cramlington | 66 | 10 | V | Seaton Sluice | 38 | 0 | |
| W/Monkseaton | 64 | 10 | V | Forth | 29 | 0 | Forth | 39 | 2 | V | W/Monkseaton | 63 | 8 | |
| V | V | |||||||||||||
| May-16 | July-18 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | 61 | 8 | V | Seaton Sluice | 53 | 2 | Seaton Sluice | 38 | 2 | V | Bedlington | 63 | 8 | |
| Cramlington | 63 | 8 | V | Health/Sec’ty. | 46 | 2 | Health/Sec’ty. | 32 | 0 | V | Cramlington | 83 | 10 | |
| Crawford Park | 52 | 6 | V | Forth | 49 | 4 | Forth | 44 | 2 | V | Crawford Park | 48 | 8 | |
| Souter | 53 | 8 | V | W/Monkseaton | 46 | 2 | W/Monkseaton | 60 | 8 | V | Souter | 38 | 2 | |
| V | V | |||||||||||||
| May-23 | July-25 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Forth | 44 | 2 | V | Cramlington | 56 | 8 | Cramlington | 75 | 10 | V | Forth | 31 | 0 | |
| Health/Sec’ty | 51 | 2 | V | Bedlington | 64 | 8 | Bedlington | 54 | 8 | V | Health/Sec’ty | 51 | 2 | |
| Seaton Sluice | 74 | 8 | V | Souter | 40 | 2 | Souter | 67 | 10 | V | Seaton Sluice | 38 | 0 | |
| W/Monkseaton | 46 | 0 | V | Crawford Park | 58 | 10 | Crawford Park | 62 | 8 | V | W/Monkseaton | 39 | 2 | |
| V | V | |||||||||||||
| June-06 | August-01 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | 42 | 0 | V | Forth | 59 | 10 | Forth | 42 | 2 | V | Bedlington | 65 | 8 | |
| Cramlington | 58 | 6 | V | Crawford Park | 57 | 4 | Crawford Park | 67 | 7 | V | Cramlington | 41 | 3 | |
| Seaton Sluice | 45 | 3 | V | W/Monkseaton | 59 | 7 | W/Monkseaton | 42 | 3 | V | Seaton Sluice | 53 | 7 | |
| Souter | 49 | 6 | V | Health/Sec’ty | 49 | 4 | Health/Sec’ty | 53 | 8 | V | Souter | 47 | 2 | |
| V | V | |||||||||||||
| June-13 | Aug-08 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Crawford Park | 65 | 8 | V | Bedlington | 50 | 2 | Bedlington | 57 | 6 | V | Crawford Park | 52 | 4 | |
| Forth | 50 | 2 | V | Souter | 69 | 8 | Souter | 62 | 8 | V | Forth | 39 | 2 | |
| Health/Sec’ty | 46 | 2 | V | Seaton Sluice | 57 | 8 | Seaton Sluice | 55 | 8 | V | Health/Sec’ty | 44 | 2 | |
| W/Monkseaton | 50 | 4 | V | Cramlington | 54 | 6 | Cramlington | 36 | 0 | V | W/Monkseaton | 73 | 10 | |
| V | V | |||||||||||||
| June-20 | Aug-15 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | 59 | 8 | V | Cramlington | 45 | 2 | Cramlington | 57 | 8 | V | Bedlington | 43 | 2 | |
| Health/Sec’ty | 49 | 2 | V | W/Monkseaton | 58 | 8 | W/Monkseaton | 90 | 10 | V | Health/Sec’ty | 30 | 0 | |
| Seaton Sluice | 55 | 2 | V | Forth | 56 | 8 | Forth | 54 | 8 | V | Seaton Sluice | 53 | 2 | |
| Souter | 60 | 8 | V | Crawford Park | 54 | 2 | Crawford Park | 65 | 10 | V | Souter | 43 | 0 | |
| V | V | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
To view The Blyth Valley Veterans League Table/Fixtures click here. |