The Crawford Smith League is Administered By Bob Harrison
Cramlington Bowling Club
Played Friday afternoons at 14:00hrs.
Congratulations to Crawford Park Bowling Club 2025 League Champions
| CRAWFORD SMITH LEAGUE TABLE | ||||||||
| TEAM NAME | PLAYED | WON | DRAWN | LOST | SHOTS + | SHOTS – | DIFF | POINTS |
| Crawford Park | ||||||||
| Cramlington | ||||||||
| W/Monkseaton | ||||||||
| Bedlington | ||||||||
| Souter | ||||||||
| Seaton Sluice | ||||||||
| Forth | ||||||||
| Health & Security | ||||||||
CRAWFORD SMITH FIXTURES 2026 | ||||||||||||||
| May-01 | June-26 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | V | W/Monkseaton | W/Monkseaton | V | Bedlington | |||||||||
| Cramlington | V | Souter | Souter | V | Cramlington | |||||||||
| Crawford Park | V | Seaton Sluice | Seaton Sluice | V | Crawford Park | |||||||||
| Forth | V | Health/Sec’ty. | Health/Sec’ty. | V | Forth | |||||||||
| V | V | |||||||||||||
| May-08 | July-03 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Souter | V | Bedlington | Bedlington | V | Souter | |||||||||
| Health/Sec’ty. | V | Crawford Park | Crawford Park | V | Health/Sec’ty. | |||||||||
| Seaton Sluice | V | Cramlington | Cramlington | V | Seaton Sluice | |||||||||
| W/Monkseaton | V | Forth | Forth | V | W/Monkseaton | |||||||||
| V | V | |||||||||||||
| May-15 | July-10 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | V | Seaton Sluice | Seaton Sluice | V | Bedlington | |||||||||
| Cramlington | V | Health/Sec’ty. | Health/Sec’ty. | V | Cramlington | |||||||||
| Crawford Park | V | Forth | Forth | V | Crawford Park | |||||||||
| Souter | V | W/Monkseaton | W/Monkseaton | V | Souter | |||||||||
| V | V | |||||||||||||
| May-22 | July-24 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Forth | V | Cramlington | Cramlington | V | Forth | |||||||||
| Health/Sec’ty | V | Bedlington | Bedlington | V | Health/Sec’ty | |||||||||
| Seaton Sluice | V | Souter | Souter | V | Seaton Sluice | |||||||||
| W/Monkseaton | V | Crawford Park | Crawford Park | V | W/Monkseaton | |||||||||
| V | V | |||||||||||||
| May-29 | July-31 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | V | Forth | Forth | V | Bedlington | |||||||||
| Cramlington | V | Crawford Park | Crawford Park | V | Cramlington | |||||||||
| Seaton Sluice | V | W/Monkseaton | W/Monkseaton | V | Seaton Sluice | |||||||||
| Souter | V | Health/Sec’ty | Health/Sec’ty | V | Souter | |||||||||
| V | V | |||||||||||||
| June-12 | Aug-07 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Crawford Park | V | Bedlington | Bedlington | V | Crawford Park | |||||||||
| Forth | V | Souter | Souter | V | Forth | |||||||||
| Health/Sec’ty | V | Seaton Sluice | Seaton Sluice | V | Health/Sec’ty | |||||||||
| W/Monkseaton | V | Cramlington | Cramlington | V | W/Monkseaton | |||||||||
| V | V | |||||||||||||
| June-19 | Aug-14 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | V | Cramlington | Cramlington | V | Bedlington | |||||||||
| Health/Sec’ty | V | W/Monkseaton | W/Monkseaton | V | Health/Sec’ty | |||||||||
| Seaton Sluice | V | Forth | Forth | V | Seaton Sluice | |||||||||
| Souter | V | Crawford Park | Crawford Park | V | Souter | |||||||||
| V | V | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
To view The Blyth Valley Veterans League Table/Fixtures click here. |