The Crawford Smith League is Administered By Ray Rodgers
Played Friday afternoons at 14:00hrs.
Due to the Coronavirus (COVID-19) Outbreak All League Matches Are Suspended Until Further Notice
CRAWFORD SMITH LEAGUE TABLE 2020 | ||||||||
TEAM NAME | PLAYED | WON | DRAWN | LOST | SHOTS + | SHOTS – | DIFF | POINTS |
Cramlington | ||||||||
Crawford Park | ||||||||
Seaton Sluice | ||||||||
Health & Security | ||||||||
Klondyke | ||||||||
Backworth | ||||||||
W/Monkseaton | ||||||||
Souter | ||||||||
Tyne | ||||||||
Forth |
CRAWFORD SMITH FIXTURES 2020 | ||||||||||||||
April-24 | June-26 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Backworth | V | Crawford Park | Crawford Park | V | Backworth | |||||||||
Cramlington | V | Health/Sec’ty. | Health/Sec’ty. | V | Cramlington | |||||||||
Tyne | V | Souter | Souter | V | Tyne | |||||||||
Forth | V | Seaton Sluice | Seaton Sluice | V | Forth | |||||||||
W/Monkseaton | V | Klondyke | Klondyke | V | W/Monkseaton | |||||||||
May-01 | Jul-03 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Health/Sec’ty. | V | Seaton Sluice | Seaton Sluice | V | Health/Sec’ty. | |||||||||
Cramlington | V | Backworth | Backworth | V | Cramlington | |||||||||
Souter | V | Forth | Forth | V | Souter | |||||||||
W/Monkseaton | V | Tyne | Tyne | V | W/Monkseaton | |||||||||
Crawford Park | V | Klondyke | Klondyke | V | Crawford Park | |||||||||
May-08 | Jul-10 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Seaton Sluice | V | Backworth | Backworth | V | Seaton Sluice | |||||||||
Souter | V | Health/Sec’ty. | Health/Sec’ty. | V | Souter | |||||||||
W/Monkseaton | V | Forth | Forth | V | W/Monkseaton | |||||||||
Crawford Park | V | Cramlington | Cramlington | V | Crawford Park | |||||||||
Klondyke | V | Tyne | Tyne | V | Klondyke | |||||||||
May-15 | Jul-17 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Health/Sec’ty. | V | W/Monkseaton | W/Monkseaton | V | Health/Sec’ty | |||||||||
Backworth | V | Souter | Souter | V | Backworth | |||||||||
Cramlington | V | Seaton Sluice | Seaton Sluice | V | Cramlington | |||||||||
Tyne | V | Crawford Park | Crawford Park | V | Tyne | |||||||||
Forth | V | Klondyke | Klondyke | V | Forth | |||||||||
May-22 | Jul-24 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Health/Sec’ty | V | Klondyke | Klondyke | V | Health/Sec’ty | |||||||||
Backworth | V | W/Monkseaton | W/Monkseaton | V | Backworth | |||||||||
Cramlington | V | Souter | Souter | V | Cramlington | |||||||||
Seaton Sluice | V | Crawford Park | Crawford Park | V | Seaton Sluice | |||||||||
Forth | V | Tyne | Tyne | V | Forth | |||||||||
May-29 | July-31 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Souter | V | Seaton Sluice | Seaton Sluice | V | Souter | |||||||||
W/Monkseaton | V | Cramlington | Cramlington | V | W/Monkseaton | |||||||||
Tyne | V | Health/Sec’ty | Health/Sec’ty | V | Tyne | |||||||||
Crawford Park | V | Forth | Forth | V | Crawford Park | |||||||||
Klondyke | V | Backworth | Backworth | V | Klondyke | |||||||||
June-05 | Aug-07 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Backworth | V | Tyne | Tyne | V | Backworth | |||||||||
Cramlington | V | Klondyke | Klondyke | V | Cramlington | |||||||||
Seaton Sluice | V | W/Monkseaton | W/Monkseaton | V | Seaton Sluice | |||||||||
Souter | V | Crawford Park | Crawford Park | V | Souter | |||||||||
Forth | V | Health/Sec’ty | Health/Sec’ty | V | Forth | |||||||||
June-12 | Aug-14 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Health/Sec’ty | V | Crawford Park | Crawford Park | V | Health/Sec’ty | |||||||||
W/Monkseaton | V | Souter | Souter | V | W/Monkseaton | |||||||||
Tyne | V | Cramlington | Cramlington | V | Tyne | |||||||||
Forth | V | Backworth | Backworth | V | Forth | |||||||||
Klondyke | V | Seaton Sluice | Seaton Sluice | V | Klondyke | |||||||||
June-19 | Aug-21 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Backworth | V | Health/Sec’ty | Health/Sec’ty | V | Backworth | |||||||||
Cramlington | V | Forth | Forth | V | Cramlington | |||||||||
Tyne | V | Seaton Sluice | Seaton Sluice | V | Tyne | |||||||||
Crawford Park | V | W/Monkseaton | W/Monkseaton | V | Crawford Park | |||||||||
Souter | V | Klondyke | Klondyke | V | Souter |
To view The Blyth Valley Veterans League Table/Fixtures click here. and to view The Parliamentary League Table/Fixtures click here. |