The Crawford Smith League is Administered By Bob Harrison
Cramlington Bowling Club
Played Friday afternoons at 14:00hrs.
Congratulations to Crawford Park Bowling Club 2024 League Champions
CRAWFORD SMITH LEAGUE TABLE 23rd AUGUST 2024 | ||||||||
TEAM NAME | PLAYED | WON | DRAWN | LOST | SHOTS + | SHOTS – | DIFF | POINTS |
Crawford Park | 14 | 11 | 0 | 3 | 913 | 600 | 313 | 110 |
W/Monkseaton | 14 | 11 | 0 | 3 | 859 | 649 | 210 | 97 |
Bedlington | 14 | 8 | 0 | 6 | 770 | 750 | 20 | 74 |
Seaton Sluice | 14 | 7 | 0 | 7 | 713 | 745 | -32 | 69 |
Cramlington | 14 | 7 | 0 | 7 | 685 | 796 | -111 | 64 |
Health & Security | 14 | 6 | 0 | 8 | 711 | 749 | -38 | 63 |
Souter | 14 | 4 | 0 | 10 | 714 | 815 | -101 | 50 |
Forth | 14 | 2 | 0 | 12 | 575 | 836 | -261 | 33 |
CRAWFORD SMITH FIXTURES 2024 | ||||||||||||||
April-26 | June-28 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | 53 | 9 | V | Health/Sec’ty. | 50 | 1 | Health/Sec’ty. | 56 | 7 | V | Bedlington | 49 | 3 | |
Cramlington | 52 | 8 | V | Seaton Sluice | 42 | 2 | Seaton Sluice | 58 | 9 | V | Cramlington | 55 | 1 | |
Crawford Park | 60 | 10 | V | Souter | 48 | 0 | Souter | 43 | 1 | V | Crawford Park | 72 | 9 | |
Forth | 36 | 2 | V | W/Monkseaton | 51 | 8 | W/Monkseaton | 65 | 8 | V | Forth | 40 | 2 | |
V | V | |||||||||||||
May-03 | July-05 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | 48 | 2 | V | Cramlington | 71 | 8 | Cramlington | 41 | 1 | V | Bedlington | 61 | 9 | |
Health/Sec’ty. | 54 | 3 | V | Seaton Sluice | 57 | 7 | Seaton Sluice | 56 | 8 | V | Health/Sec’ty. | 44 | 2 | |
Crawford Park | 81 | 10 | V | Forth | 31 | 0 | Forth | 24 | 0 | V | Crawford Park | 99 | 10 | |
Bye | V | Souter | Souter | V | Bye | |||||||||
W/Monkseaton | V | Bye | Bye | V | W/Monkseaton | |||||||||
May-10 | July-12 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Seaton Sluice | 55 | 8 | V | Bedlington | 41 | 2 | Bedlington | 83 | 10 | V | Seaton Sluice | 36 | 0 | |
Health/Sec’ty. | 66 | 10 | V | W/Monkseaton | 46 | 0 | W/Monkseaton | 79 | 9 | V | Health/Sec’ty. | 48 | 1 | |
Crawford Park | 62 | 9 | V | Cramlington | 41 | 1 | Cramlington | 35 | 0 | V | Crawford Park | 75 | 10 | |
Bye | V | Souter | Souter | V | Bye | |||||||||
Bye | V | Forth | Bye | V | Klondyke | |||||||||
May-17 | July-19 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | 39 | 0 | V | Crawford Park | 71 | 10 | Crawford Park | 46 | 2 | V | Bedlington | 51 | 8 | |
Souter | 72 | 10 | V | Health/Sec’ty | 45 | 0 | Health/Sec’ty | 67 | 8 | V | Souter | 46 | 2 | |
Cramlington | 37 | 0 | V | W/Monkseaton | 76 | 10 | W/Monkseaton | 71 | 10 | V | Cramlington | 31 | 0 | |
Seaton Sluice | V | Bye | Bye | V | Seaton Sluice | |||||||||
Bye | V | Forth | Forth | V | Bye | |||||||||
May-24 | July-26 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Souter | 58 | 4 | V | Bedlington | 61 | 6 | Bedlington | 62 | 8 | V | Souter | 42 | 2 | |
Bye | V | Health/Sec’ty | Bye | V | Health/Sec’ty | |||||||||
Forth | 53 | 2 | V | Cramlington | 63 | 8 | Cramlington | 49 | 8 | V | Forth | 41 | 2 | |
Seaton Sluice | V | Bye | Bye | V | Seaton Sluice | |||||||||
W/Monkseaton | 62 | 8 | V | Crawford Park | 46 | 2 | Crawford Park | 64 | 10 | V | W/Monkseaton | 43 | 0 | |
May-31 | Aug-02 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | 59 | 7 | V | Forth | 52 | 3 | Forth | 54 | 2 | V | Bedlington | 72 | 8 | |
Bye | V | Health/Sec’ty | Health/Sec’ty | V | Bye | |||||||||
Cramlington | 62 | 9 | V | Souter | 38 | 1 | Souter | 72 | 6 | V | Cramlington | 41 | 4 | |
W/Monkseaton | 53 | 8 | V | Seaton Sluice | 44 | 2 | Seaton Sluice | 63 | 10 | V | W/Monkseaton | 41 | 0 | |
Crawford Park | V | Bye | Bye | V | Crawford Park | |||||||||
June-07 | Aug-09 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | 47 | 2 | V | W/Monkseaton | 58 | 8 | W/Monkseaton | 60 | 10 | V | Bedlington | 44 | 0 | |
Health/Sec’ty | 29 | 10 | V | Forth | 21 | 0 | Forth | 43 | 2 | V | Health/Sec’ty | 56 | 8 | |
Bye | V | Cramlington | Cramlington | V | Bye | |||||||||
Seaton Sluice | 68 | 8 | V | Souter | 42 | 2 | Souter | 66 | 8 | V | Seaton Sluice | 40 | 2 | |
Bye | V | Crawford Park | Crawford Park | V | Bye | |||||||||
June-14 | Aug-16 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | V | Bye | Bye | V | Bedlington | |||||||||
Crawford Park | 71 | 9 | V | Health/Sec’ty | 45 | 1 | Health/Sec’ty | 52 | 8 | V | Crawford Park | 49 | 2 | |
Cramlington | V | Bye | Bye | V | Cramlington | |||||||||
Forth | 55 | 8 | V | Seaton Sluice | 40 | 2 | Seaton Sluice | 68 | 8 | V | Forth | 42 | 2 | |
Souter | 42 | 2 | V | W/Monkseaton | 65 | 8 | W/Monkseaton | 89 | 10 | V | Souter | 41 | 0 | |
June-21 | Aug-23 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | V | Bye | Bye | V | Bedlington | |||||||||
Health/Sec’ty | 50 | 4 | V | Cramlington | 51 | 6 | Cramlington | 56 | 10 | V | Health/Sec’ty | 49 | 0 | |
Seaton Sluice | 46 | 1 | V | Crawford Park | 58 | 9 | Crawford Park | 59 | 8 | V | Seaton Sluice | 40 | 2 | |
Forth | 55 | 8 | V | Souter | 38 | 2 | Souter | 66 | 10 | V | Forth | 28 | 0 | |
Bye | V | W/Monkseaton | W/Monkseaton | V | Bye |
To view The Blyth Valley Veterans League Table/Fixtures click here. |