The Crawford Smith League is Administered By Bob Harrison
Cramlington Bowling Club
Played Friday afternoons at 14:00hrs.
Congratulations to Crawford Park Bowling Club 2024 League Champions
CRAWFORD SMITH LEAGUE TABLE | ||||||||
TEAM NAME | PLAYED | WON | DRAWN | LOST | SHOTS + | SHOTS – | DIFF | POINTS |
Crawford Park | ||||||||
W/Monkseaton | ||||||||
Bedlington | ||||||||
Seaton Sluice | ||||||||
Cramlington | ||||||||
Health & Security | ||||||||
Souter | ||||||||
Forth |
CRAWFORD SMITH FIXTURES 2025 | ||||||||||||||
May-02 | July-04 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | V | W/Monkseaton | W/Monkseaton | V | Bedlington | |||||||||
Cramlington | V | Souter | Souter | V | Cramlington | |||||||||
Crawford Park | V | Seaton Sluice | Seaton Sluice | V | Crawford Park | |||||||||
Forth | V | Health/Sec’ty. | Health/Sec’ty. | V | Forth | |||||||||
V | V | |||||||||||||
May-09 | July-11 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Souter | V | Bedlington | Bedlington | V | Souter | |||||||||
Health/Sec’ty. | V | Crawford Park | Crawford Park | V | Health/Sec’ty. | |||||||||
Seaton Sluice | V | Cramlington | Cramlington | V | Seaton Sluice | |||||||||
W/Monkseaton | V | Forth | Forth | V | W/Monkseaton | |||||||||
V | V | |||||||||||||
May-16 | July-18 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | V | Seaton Sluice | Bedlington | V | Seaton Sluice | |||||||||
Cramlington | V | Health/Sec’ty. | Cramlington | V | Health/Sec’ty. | |||||||||
Crawford Park | V | Forth | Forth | V | Crawford Park | |||||||||
Souter | V | W/Monkseaton | W/Monkseaton | V | Souter | |||||||||
V | V | |||||||||||||
May-23 | July-25 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Forth | V | Cramlington | Cramlington | V | Forth | |||||||||
Health/Sec’ty | V | Bedlington | Bedlington | V | Health/Sec’ty | |||||||||
Seaton Sluice | V | Souter | Souter | V | Seaton Sluice | |||||||||
W/Monkseaton | V | Crawford Park | Crawford Park | V | W/Monkseaton | |||||||||
V | V | |||||||||||||
June-06 | August-01 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | V | Forth | Forth | V | Bedlington | |||||||||
Cramlington | V | Crawford Park | Crawford Park | V | Cramlington | |||||||||
Seaton Sluice | V | W/Monkseaton | W/Monkseaton | V | Seaton Sluice | |||||||||
Souter | V | Health/Sec’ty | Health/Sec’ty | V | Souter | |||||||||
V | V | |||||||||||||
June-13 | Aug-08 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Crawford Park | V | Bedlington | Bedlington | V | Crawford Park | |||||||||
Forth | V | Souter | Souter | V | Forth | |||||||||
Health/Sec’ty | V | Seaton Sluice | Seaton Sluice | V | Health/Sec’ty | |||||||||
W/Monkseaton | V | Cramlington | Cramlington | V | W/Monkseaton | |||||||||
V | V | |||||||||||||
June-20 | Aug-15 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Bedlington | V | Cramlington | Cramlington | V | Bedlington | |||||||||
Health/Sec’ty | V | W/Monkseaton | W/Monkseaton | V | Health/Sec’ty | |||||||||
Seaton Sluice | V | Forth | Forth | V | Seaton Sluice | |||||||||
Souter | V | Crawford Park | Crawford Park | V | Souter | |||||||||
V | V | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V |
To view The Blyth Valley Veterans League Table/Fixtures click here. |