The Crawford Smith League is Administered By Bob Harrison
Cramlington Bowling Club
Played Friday afternoons at 14:00hrs.
Congratulations to Crawford Park Bowling Club 2025 League Champions
| CRAWFORD SMITH LEAGUE TABLE | ||||||||
| TEAM NAME | PLAYED | WON | DRAWN | LOST | SHOTS + | SHOTS – | DIFF | POINTS |
| Cramlington | 2 | 2 | 0 | 0 | 83 | 63 | 20 | 18 |
| Crawford Park | 2 | 2 | 0 | 0 | 135 | 87 | 48 | 17 |
| Bedlington | 2 | 1 | 0 | 1 | 88 | 76 | 12 | 12 |
| Health & Sec. | 2 | 1 | 0 | 1 | 93 | 118 | -25 | 8 |
| Souter | 2 | 1 | 0 | 1 | 78 | 91 | -15 | 6 |
| Forth | 1 | 0 | 0 | 1 | 48 | 54 | -6 | 4 |
| Seaton Sluice | 2 | 0 | 0 | 2 | 67 | 85 | -18 | 3 |
| W/Monkseaton | 1 | 0 | 0 | 1 | 44 | 60 | -16 | 2 |
CRAWFORD SMITH FIXTURES 2026 | ||||||||||||||
| May-01 | June-26 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | 60 | 8 | V | W/Monkseaton | 44 | 2 | W/Monkseaton | V | Bedlington | |||||
| Cramlington | 63 | 10 | V | Souter | 44 | 0 | Souter | V | Cramlington | |||||
| Crawford Park | 65 | 9 | V | Seaton Sluice | 48 | 1 | Seaton Sluice | V | Crawford Park | |||||
| Forth | 48 | 4 | V | Health/Sec’ty. | 54 | 6 | Health/Sec’ty. | V | Forth | |||||
| V | V | |||||||||||||
| May-08 | July-03 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Souter | 32 | 6 | V | Bedlington | 28 | 4 | Bedlington | V | Souter | |||||
| Health/Sec’ty. | 39 | 2 | V | Crawford Park | 70 | 8 | Crawford Park | V | Health/Sec’ty. | |||||
| Seaton Sluice | 19 | 2 | V | Cramlington | 20 | 8 | Cramlington | V | Seaton Sluice | |||||
| W/Monkseaton | V | Forth | Forth | V | W/Monkseaton | |||||||||
| V | V | |||||||||||||
| May-15 | July-10 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | V | Seaton Sluice | Seaton Sluice | V | Bedlington | |||||||||
| Cramlington | V | Health/Sec’ty. | Health/Sec’ty. | V | Cramlington | |||||||||
| Crawford Park | V | Forth | Forth | V | Crawford Park | |||||||||
| Souter | V | W/Monkseaton | W/Monkseaton | V | Souter | |||||||||
| V | V | |||||||||||||
| May-22 | July-24 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Forth | V | Cramlington | Cramlington | V | Forth | |||||||||
| Health/Sec’ty | V | Bedlington | Bedlington | V | Health/Sec’ty | |||||||||
| Seaton Sluice | V | Souter | Souter | V | Seaton Sluice | |||||||||
| W/Monkseaton | V | Crawford Park | Crawford Park | V | W/Monkseaton | |||||||||
| V | V | |||||||||||||
| May-29 | July-31 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | V | Forth | Forth | V | Bedlington | |||||||||
| Cramlington | V | Crawford Park | Crawford Park | V | Cramlington | |||||||||
| Seaton Sluice | V | W/Monkseaton | W/Monkseaton | V | Seaton Sluice | |||||||||
| Souter | V | Health/Sec’ty | Health/Sec’ty | V | Souter | |||||||||
| V | V | |||||||||||||
| June-12 | Aug-07 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Crawford Park | V | Bedlington | Bedlington | V | Crawford Park | |||||||||
| Forth | V | Souter | Souter | V | Forth | |||||||||
| Health/Sec’ty | V | Seaton Sluice | Seaton Sluice | V | Health/Sec’ty | |||||||||
| W/Monkseaton | V | Cramlington | Cramlington | V | W/Monkseaton | |||||||||
| V | V | |||||||||||||
| June-19 | Aug-14 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | V | Cramlington | Cramlington | V | Bedlington | |||||||||
| Health/Sec’ty | V | W/Monkseaton | W/Monkseaton | V | Health/Sec’ty | |||||||||
| Seaton Sluice | V | Forth | Forth | V | Seaton Sluice | |||||||||
| Souter | V | Crawford Park | Crawford Park | V | Souter | |||||||||
| V | V | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
To view The Blyth Valley Veterans League Table/Fixtures click here. |