The Crawford Smith League is Administered By Bob Harrison
Cramlington Bowling Club
Played Friday afternoons at 14:00hrs.
Congratulations to Crawford Park Bowling Club 2025 League Champions
| Bedlington | 8 | 6 | 0 | 2 | 455 | 375 | 80 | 61 |
| Crawford Park | 8 | 7 | 0 | 1 | 505 | 384 | 121 | 56 |
| Cramlington | 8 | 3 | 0 | 5 | 322 | 336 | -14 | 38 |
| W/Monkseaton | 7 | 3 | 0 | 4 | 384 | 375 | 9 | 34 |
| Health & Security | 8 | 3 | 0 | 5 | 380 | 385 | -5 | 32 |
| Seaton Sluice | 8 | 4 | 0 | 4 | 365 | 430 | -65 | 31 |
| Forth | 7 | 3 | 0 | 4 | 334 | 395 | -61 | 29 |
| Souter | 8 | 2 | 0 | 6 | 388 | 453 | -65 | 29 |
CRAWFORD SMITH FIXTURES 2026 | ||||||||||||||
| May-01 | June-26 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | 60 | 8 | V | W/Monkseaton | 44 | 2 | W/Monkseaton | 59 | 2 | V | Bedlington | 60 | 8 | |
| Cramlington | 63 | 10 | V | Souter | 44 | 0 | Souter | 55 | 8 | V | Cramlington | 42 | 2 | |
| Crawford Park | 65 | 9 | V | Seaton Sluice | 48 | 1 | Seaton Sluice | 43 | 2 | V | Crawford Park | 60 | 8 | |
| Forth | 48 | 4 | V | Health/Sec’ty. | 54 | 6 | Health/Sec’ty. | 73 | 10 | V | Forth | 36 | 0 | |
| V | V | |||||||||||||
| May-08 | July-03 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Souter | 32 | 6 | V | Bedlington | 28 | 4 | Bedlington | V | Souter | |||||
| Health/Sec’ty. | 39 | 2 | V | Crawford Park | 70 | 8 | Crawford Park | V | Health/Sec’ty. | |||||
| Seaton Sluice | 19 | 2 | V | Cramlington | 20 | 8 | Cramlington | V | Seaton Sluice | |||||
| W/Monkseaton | V | Forth | Forth | V | W/Monkseaton | |||||||||
| V | V | |||||||||||||
| May-15 | July-10 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | 81 | 10 | V | Seaton Sluice | 33 | 0 | Seaton Sluice | V | Bedlington | |||||
| Cramlington | 18 | 10 | V | Health/Sec’ty. | 0 | 0 | Health/Sec’ty. | V | Cramlington | |||||
| Crawford Park | 64 | 8 | V | Forth | 40 | 2 | Forth | V | Crawford Park | |||||
| Souter | 61 | 4 | V | W/Monkseaton | 62 | 6 | W/Monkseaton | V | Souter | |||||
| V | V | |||||||||||||
| May-22 | July-24 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Forth | 52 | 8 | V | Cramlington | 46 | 2 | Cramlington | V | Forth | |||||
| Health/Sec’ty | 48 | 0 | V | Bedlington | 60 | 10 | Bedlington | V | Health/Sec’ty | |||||
| Seaton Sluice | 57 | 6 | V | Souter | 57 | 4 | Souter | V | Seaton Sluice | |||||
| W/Monkseaton | 59 | 4 | V | Crawford Park | 59 | 6 | Crawford Park | V | W/Monkseaton | |||||
| V | V | |||||||||||||
| May-29 | July-31 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | 47 | 4 | V | Forth | 54 | 6 | Forth | V | Bedlington | |||||
| Cramlington | 48 | 2 | V | Crawford Park | 58 | 8 | Crawford Park | V | Cramlington | |||||
| Seaton Sluice | 52 | 6 | V | W/Monkseaton | 52 | 4 | W/Monkseaton | V | Seaton Sluice | |||||
| Souter | 39 | 2 | V | Health/Sec’ty | 72 | 8 | Health/Sec’ty | V | Souter | |||||
| V | V | |||||||||||||
| June 5th Cram. v Crawford Park Aussie Pairs | ||||||||||||||
| June-12 | Aug-07 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Crawford Park | 56 | 1 | V | Bedlington | 61 | 9 | Bedlington | V | Crawford Park | |||||
| Forth | 56 | 7 | V | Souter | 54 | 3 | Souter | V | Forth | |||||
| Health/Sec’ty | 47 | 4 | V | Seaton Sluice | 56 | 6 | Seaton Sluice | V | Health/Sec’ty | |||||
| W/Monkseaton | 50 | 8 | V | Cramlington | 36 | 2 | Cramlington | V | W/Monkseaton | |||||
| V | V | |||||||||||||
| June-19 | Aug-14 | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| Bedlington | 58 | 8 | V | Cramlington | 49 | 2 | Cramlington | V | Bedlington | |||||
| Health/Sec’ty | 47 | 2 | V | W/Monkseaton | 58 | 8 | W/Monkseaton | V | Health/Sec’ty | |||||
| Seaton Sluice | 57 | 8 | V | Forth | 48 | 2 | Forth | V | Seaton Sluice | |||||
| Souter | 46 | 2 | V | Crawford Park | 73 | 2 | Crawford Park | V | Souter | |||||
| V | V | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
| V | V | |||||||||||||
To view The Blyth Valley Veterans League Table/Fixtures click here. |