TOM ENTWISTLE HONOURS BOARD
On this page you will find details of the Tom Entwistle Honours Board.
These events, including the latest draws and results, are also displayed on the Clubs notice board.
Tom Entwistle Honours Board | ||
Year | Winners | Runners-Up |
2027 | ||
2026 | ||
2025 | ||
2024 | ||
2023 | K.GREEN (NEWBIGGIN) | J.NICHOL (BEDLINGTON) |
2022 | J.MORE (ASTLEY PARK) | D.DODDS (BEDLINGTON) |
2021 | ||
2020 | ||
2019 | D.HARDING (N) | WALTER MOSS (CC) |
2018 | N.SMITH (COWPEN) | |
2017 | R.MAULE (COWPEN) | |
2016 | R.BROWN (ALEXANDRA PARK) | |
2015 | R.BROWN (ALEXANDRA PARK) | |
2014 | R.BROWN (ALEXANDRA PARK) | |
2013 | M.BROWN (CROFTON) | |
2012 | R.MAULE (COWPEN) | |
2011 | A.LEIGHTLEY (KLONDYKE) | |
2010 | T.SMITH (COWPEN) | |
2009 | R.HEDLEY (SEATON SLUCE) | |
2008 | A.DAY (CRAMLINGTON) | |
2007 | A.DAY (CRAMLINGTON) | |
2006 | B.FIRTH (NEW DELAVAL) | |
2005 | B.EDMMONDS (SEATON SLUICE) | |
2004 | G.JACKSON (ALEXANDRA PARK) | |
2003 | D.HALL (ALEXANDRA PARK) | |
2002 | B.BICKLE (SEATON SLUICE) | |
2001 | T.SMITH ( NEW DELAVAL) | |
2000 | B.EDMMONDS (SEATON SLUICE) | |
1999 | W.FOSTER (BLYTH EXCELSIOR) | |
1998 | A.WEATHERSTON (COWPEN) |
To view the latest draws and results board for the Tom Entwistle competition please click here. These are also displayed on the Club’s notice board.