The Parliamentary League is Administered By Harry Titley
Played On Thursdays at 13:30Hrs
Due to the Coronavirus (COVID-19) Outbreak All League Matches Are Suspended Until Further Notice
PARLIAMENTARY LEAGUE TABLE DIV 1 2020 | ||||||||
TEAM NAME | PLAYED | WON | DRAWN | LOST | SHOTS + | SHOTS – | DIFF | POINTS |
Gosforth | ||||||||
Cramlington | ||||||||
Gosforth Empire | ||||||||
Health & Security | ||||||||
Byker Village | ||||||||
Forest Hall | ||||||||
Benfield | ||||||||
Westerhope A |
PARLIAMENTARY FIXTURES 2020 | ||||||||||||||
April-30 | July-02 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Gosforth | V | Gos/Empire | Gos/Empire | V | Gosforth | |||||||||
Forest Hall | V | Cramlington | Cramlington | V | Forest Hall | |||||||||
Benfield | V | Byker Village | Byker Village | V | Benfield | |||||||||
Westerhope | V | Health/Sec’ty | Health/Sec’ty | V | Westerhope | |||||||||
May-07 | July-09 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Gos/Empire | V | Forest Hall | Forest Hall | V | Gos/Empire | |||||||||
Cramlington | V | Benfield | Benfield | V | Cramlington | |||||||||
Byker Village | V | Westerhope | Westerhope | V | Byker Village | |||||||||
Health/Sec’ty | V | Gosforth | Gosforth | V | Health/Sec’ty | |||||||||
May-14 | July-16 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Forest Hall | V | Byker Village | Byker Village | V | Forest Hall | |||||||||
Benfield | V | Health/Sec’ty | Health/Sec’ty | V | Benfield | |||||||||
Westerhope | V | Gos/Empire | Gos/Empire | V | Westerhope | |||||||||
Gosforth | V | Cramlington | Cramlington | V | Gosforth | |||||||||
May-28 | July-23 | |||||||||||||
Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | Team | Shots | Points | |||
Byker Village | V | Gosforth | Gosforth | V | Byker Village | |||||||||
Health/Sec’ty | V | Forest Hall | Forest Hall | V | Health/Sec’ty | |||||||||
Gos/Empire | V | Benfield | Benfield | V | Gos/Empire | |||||||||
Cramlington | V | Westerhope | Westerhope | V | Cramlington | |||||||||
June-04 | August-06 | |||||||||||||
Gosforth | V | Benfield | Benfield | V | Gosforth | |||||||||
Byker Village | V | Gos/Empire | Gos/Empire | V | Byker Village | |||||||||
Forest Hall | V | Westerhope | Westerhope | V | Forest Hall | |||||||||
Health/Sec’ty | V | Cramlington | Cramlington | V | Health/Sec’ty | |||||||||
June-11 | August-13 | |||||||||||||
Westerhope | V | Gosforth | Gosforth | V | Westerhope | |||||||||
Cramlington | V | Byker Village | Byker Village | V | Cramlington | |||||||||
Benfield | V | Forest Hall | Forest Hall | V | Benfield | |||||||||
Gos/Empire | V | Health/Sec’ty | Health/Sec’ty | V | Gos/Empire | |||||||||
June- 18 | August-20 | |||||||||||||
Forest Hall | V | Gosforth | Gosforth | V | Forest Hall | |||||||||
Byker Village | V | Health/Sec’ty | Health/Sec’ty | V | Byker Village | |||||||||
Benfield | V | Westerhope | Westerhope | V | Benfield | |||||||||
Gos/Empire | V | Cramlington | Cramlington | V | Gos/Empire | |||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V | |||||||||||||
V | V |
To view The Blyth Valley Veterans League Table/Fixtures click here. |
To view The Crawford Smith League Table/Fixtures click here. |