As agreed at the AGM, all players who are to represent the club in 2022 are entitled to one or two new shirts in club colours.
To order your shirt(s) please follow the instructions at the bottom of the sizing chart to ascertain size, then email your order to Bob Harrison at bobandhelenh@live.co.uk clearly stating size required and number of shirts (1 or 2).
For clarification, the meeting agreed that players representing the club once or twice a week should order one shirt, those representing the club more frequently should order two.
If further clarification is needed, please call Bob on 01670 736022 or 07578
INVICTUS TEAM WARE | |||||||||||||
PROFESSIONAL RANGE BOWLSWEAR | |||||||||||||
Mens Shirts | |||||||||||||
Size | XL/B | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
To Fit Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest Width | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Body Length | 26 | 28 | 29 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | 32 |
Measurements in INCHES | |||||||||||||
Junior Shirts | |||||||||||||
Size | XS/B | S/B | M/B | L/B | |||||||||
To Fit Chest | 28 | 30 | 32 | 34 | |||||||||
Chest Width | 15 | 16 | 17 | 18 | |||||||||
Body Length | 21 | 22 | 24 | 25 | |||||||||
Measurements in INCHES | |||||||||||||
Ladies Shirts | |||||||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
To Fit Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
Chest Width | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Body Length | 24 | 24 | 25 | 25 | 26 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | |
Measurements in INCHES | |||||||||||||
Mens Jackets | |||||||||||||
Size | XL/B | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||
Chest Width | 47 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | ||||
Back Length | 69 | 74 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | ||||
Arm Length | 73 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | ||||
Measurements in CM’S | |||||||||||||
Childrens Jackets | |||||||||||||
Size | XS/B | S/B | M/B | L/B | |||||||||
Chest Width | 35 | 38 | 41 | 44 | |||||||||
Back Length | 53 | 57 | 61 | 65 | |||||||||
Arm Length | 57 | 61 | 65 | 69 | |||||||||
Measurements in CM’S | |||||||||||||
Ladies Jackets | |||||||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
Chest Width | 49 | 51 | 53 | 55 | 57 | 59 | 61 | ||||||
Back Length | 60 | 62 | 64 | 66 | 68 | 70 | 72 | ||||||
Arm Length | 66 | 69 | 72 | 74 | 76 | 78 | 80 | ||||||
Measurements in CM’S | |||||||||||||
INVICTUS TEAM WEAR | |||||||||||||
PROFESSIONAL RANGE BOWLSWEAR | |||||||||||||
Mens Trousers | |||||||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
To Fit Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
1/2 Waist Relax | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | |||
Leg Length available in 30″, 32″, 34″, 36″ | |||||||||||||
Measurements in INCHES | |||||||||||||
Ladies Trousers | |||||||||||||
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |||
To Fit Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
1/2 Waist Relax | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | |||
Leg Length available in 28″, 30″, 32″, 34″ | |||||||||||||
Measurements in INCHES | |||||||||||||
Unisex Sports Shorts | |||||||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
To Fit Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
1/2 Waist Relax | 12.25 | 13 | 14 | 15 | 16.25 | 17 | 17.5 | 18 | 18.5 | 19 | |||
Leg Length | 17.75 | 18.25 | 18.75 | 19 | 19.5 | 20 | 20.25 | 20.5 | 20.75 | 21 | |||
Measurements in INCHES | |||||||||||||
Mens Bowls Shorts | |||||||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
To Fit Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
1/2 Waist Relax | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | |||
Leg Length | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22 | |||
Measurements in INCHES | |||||||||||||
Ladies Bowls Shorts | |||||||||||||
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |||
To Fit Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
1/2 Waist Relax | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | |||
Leg Length | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22 | |||
Measurements in INCHES | |||||||||||||
Measure one of your own garments of similar style when laid flat across the chest and waist. Then take this measurement and match it with the CHEST WIDTH or WAIST WIDTH sizes above. If you are between sizes, we recommend that you go up to the bigger size. There is a 1/2″ tolerance on all measurements. |
0 Comments